
PRODUCTS - CELLULAR - ASCL4

ASCL4 - Connect Cellular 4
connect cellular 4 combines traditional smartphone control when OBD device is installed into vehicle to allow smartphone app (virtually unlimited range based on cellular coverage) to communicate with vehicle to operate remote start and security system.
*Professional Installation Required
Features
BASIC PLAN | PREMIUM PLAN | |
---|---|---|
Remote Access (Start/Stop/Lock/Unlock/Panic/Trunk/Aux 1-4) | ||
Mobile Access | ||
Web Access | ||
Tracking | ||
Trip Reports / Daily Events | ||
Notifications (Speeding, Hard Braking, etc.) | ||
Geo-Fencing (w/ Notifications) | ||
Driving Score | ||
Engine Monitoring / MIL Code Analysis | ||
General Maintenance Monitoring (Based on Mileage) | ||
Emissions Monitoring | ||
Text Blocking by Zoomsafer (Distracted Driving App) | ||
Stolen Vehicle Recovery | ||
Insurance Discount | ||
Reports (Maintenance, Fuel, Battery, etc.) | ||
Driving & Money Saving Tips | ||
Roadside Assistance | ||
Automatic Crash SOS | ||
Emergency Response | ||
Service Included | 1 year | 6 Months |
Basic Service Plan | $59.99/Year | $9.99/Month |
Reviews
No Reviews
Support / Manuals